# Crédits des illustrations

Les planches de `img/` sont adaptées d'illustrations sous licence Creative
Commons Attribution. La licence impose de citer l'auteur, la licence et les
modifications : ce fichier et les légendes du site doivent être conservés.

Modifications communes à toutes les planches : étiquettes traduites de
l'anglais vers le français, termes alternatifs ajoutés en italique, marges
élargies, image redimensionnée.

| Fichier | Œuvre d'origine | Auteur | Licence |
| --- | --- | --- | --- |
| `img/epaule-scapula.jpg` | [803 The Scapula](https://commons.wikimedia.org/wiki/File:803_The_Scapula.jpg) | OpenStax College, Anatomy and Physiology | [CC BY 3.0](https://creativecommons.org/licenses/by/3.0/) |
| `img/epaule-articulation.jpg` | [914 Shoulder Joint](https://commons.wikimedia.org/wiki/File:914_Shoulder_Joint.jpg) | OpenStax College, Anatomy and Physiology | [CC BY 3.0](https://creativecommons.org/licenses/by/3.0/) |
| `img/epaule-muscles.jpg` | [1119 Muscles that Move the Humerus](https://commons.wikimedia.org/wiki/File:1119_Muscles_that_Move_the_Humerus.jpg) | OpenStax, Anatomy and Physiology | [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/) |
| `img/coude-os.jpg` | [805 Ulna and Radius](https://commons.wikimedia.org/wiki/File:805_Ulna_and_Radius.jpg) | OpenStax College, Anatomy and Physiology | [CC BY 3.0](https://creativecommons.org/licenses/by/3.0/) |
| `img/coude-articulation.jpg` | [915 Elbow Joint](https://commons.wikimedia.org/wiki/File:915_Elbow_Joint.jpg) | OpenStax College, Anatomy and Physiology | [CC BY 3.0](https://creativecommons.org/licenses/by/3.0/) |
| `img/coude-muscles.jpg` | [1120 Muscles that Move the Forearm](https://commons.wikimedia.org/wiki/File:1120_Muscles_that_Move_the_Forearm.jpg) | OpenStax, Anatomy and Physiology | [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/) |
| `img/poignet-os.jpg` | [806 Hand and Wrist](https://commons.wikimedia.org/wiki/File:806_Hand_and_Wrist.jpg) | OpenStax College, Anatomy and Physiology | [CC BY 3.0](https://creativecommons.org/licenses/by/3.0/) |
| `img/hanche-muscles.jpg` | [1122 Gluteal Muscles that Move the Femur](https://commons.wikimedia.org/wiki/File:1122_Gluteal_Muscles_that_Move_the_Femur.jpg) | OpenStax, Anatomy and Physiology | [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/) |
| `img/genou-femur.jpg` | [810 Femur and Patella](https://commons.wikimedia.org/wiki/File:810_Femur_and_Patella.jpg) | OpenStax College, Anatomy and Physiology | [CC BY 3.0](https://creativecommons.org/licenses/by/3.0/) |
| `img/cheville-tibia.jpg` | [811 Tibia and fibula](https://commons.wikimedia.org/wiki/File:811_Tibia_and_fibula.jpg) | OpenStax College, Anatomy and Physiology | [CC BY 3.0](https://creativecommons.org/licenses/by/3.0/) |
| `img/cheville-muscles.jpg` | [1123 Muscles of the Leg that Move the Foot and Toes](https://commons.wikimedia.org/wiki/File:1123_Muscles_of_the_Leg_that_Move_the_Foot_and_Toes.jpg) | OpenStax, Anatomy and Physiology | [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/) |
| `img/cheville-pied-os.jpg` | [812 Bones of the Foot](https://commons.wikimedia.org/wiki/File:812_Bones_of_the_Foot.jpg) | OpenStax College, Anatomy and Physiology | [CC BY 3.0](https://creativecommons.org/licenses/by/3.0/) |
| `img/cou-vertebres.jpg` | [723 Cervical Vertebrae](https://commons.wikimedia.org/wiki/File:723_Cervical_Vertebrae.jpg) | OpenStax College, Anatomy and Physiology | [CC BY 3.0](https://creativecommons.org/licenses/by/3.0/) |
| `img/cou-muscles.jpg` | [1111 Posterior and Side Views of the Neck](https://commons.wikimedia.org/wiki/File:1111_Posterior_and_Side_Views_of_the_Neck.jpg) | OpenStax, Anatomy and Physiology | [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/) |
| `img/dos-muscles.jpg` | [1117 Muscles of the Neck and Back](https://commons.wikimedia.org/wiki/File:1117_Muscles_of_the_Neck_and_Back.jpg) | OpenStax, Anatomy and Physiology | [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/) |
| `img/dos-abdomen.jpg` | [1112 Muscles of the Abdomen](https://commons.wikimedia.org/wiki/File:1112_Muscles_of_the_Abdomen.jpg) | OpenStax, Anatomy and Physiology | [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/) |

Les images d'origine, non modifiées, sont dans `outils/sources/`.

## Modèles 3D

- tous les fichiers de `modeles/` (épaule, coude, poignet et main, bassin et hanche, genou, cheville et pied) : d'après **BodyParts3D**, © The Database Center for Life Science, licence
  [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/) (mention officielle du projet). Modifications : sélection des
  structures du côté droit, fusion et simplification des maillages par `outils/construire_3d.py`.
  À noter : les en-têtes des fichiers d'origine (version 4.0) mentionnent encore l'ancienne licence CC BY-SA 2.1 Japon.
- `vendor/three.min.js` : three.js r128, licence MIT (texte dans `vendor/three.LICENSE.txt`).

## Polices

- `polices/fraunces-*.woff2` : Fraunces, © The Fraunces Project Authors, licence SIL Open Font License 1.1.
- `polices/ibm-plex-sans-*.woff2` : IBM Plex Sans, © IBM Corp., licence SIL Open Font License 1.1.
  Hébergées avec le site pour qu'aucune page ne fasse appel à un service extérieur.
